| ITEM / MERK / TYPE | SPECIFICATION | Warranty | PRICE | |
|
VGA ATI Radeon - AGP | ||||
| A9250/TD/128 MB | OUTPUT : VGA, DVI-D, TV out | 1 Year | USD | 35 |
|
VGA ATI Radeon - PCI Express | ||||
| EAH3870X2/HTDI/1G | NVdia Quadro 128MB, DDR, 300 MHZ, Dual Monitor, DVI-I, VIVO | 1 Year | USD | 2063 |
| Gloria 4 750 XGL | NVdia Quadro 128MB, DDR, 275 MHZ, Dual Monitor, DVI-I, VIVO | 1 Year | USD | 998 |
| Synergy 4 500 XGL | NVdia 64MB, DDR, 270 MHZ, Dual Monitor, DVI-I | 1 Year | USD | 457 |
| GLADIAC 925 | Geforce4 Ti 4600, 128MB, DDR, Dual Monitor, DVI, VIVO | 1 Year | USD | 388 |
| GLADIAC 921 | Geforce3 Ti 500, 64MB SDRAM, DVI, TV-OUT | 1 Year | USD | 357 |
| GLADIAC 721 V | Geforce3 Ti 200i, 64MB, SDRAM, DVI, TV-OUT | 1 Year | USD | 202 |
| GLADIAC 517 VIVO | Geforce4 MX460, 64MB DDRAM, 3.6 ns : 300/550 MHZ, DVI, VIVO | 1 Year | USD | 185 |
| GLADIAC 517 TV | Geforce4 MX440, 64MB DDRAM, 5 ns : 270/440 MHZ, TV-OUT | 1 Year | USD | 127 |
| GLADIAC 511 TV | Geforce2 MX400, 64MB SDRAM + TV-OUT | 1 Year | USD | 72 |
| GLADIAC 511 | Geforce2 MX400, 64MB SDRAM | 1 Year | USD | 70 |
| GLADIAC 311 | Geforce2 MX200, 32MB SDRAM | 1 Year | USD | 51 |
| PIXEL VIEW | Up | |||
| GEFORCE 4 Ti 4600 | GPU 300 MHZ; 128MB DDR; 3.6 ns; (RAM Clock=650MHZ) TV Out / Video In / DVI Port | 1 Year | USD | 350 |
| GEFORCE 4 Ti 4400 | GPU 275 MHZ; 128MB DDR; 4 ns; (RAM Clock= 550MHZ) TV Out / Video In / DVI Port | 1 Year | USD | 276 |
| GEFORCE 4 Ti 4200 | GPU 250 MHZ; 128MB DDR; (RAM Clock=440MHZ) TV Out / Video In / DVI Port | 1 Year | USD | 196 |
| GEFORCE 4 Ti 4200/64 | GPU 250 MHZ; 64MB DDR; (RAM Clock=500MHZ) TV Out | 1 Year | USD | 171 |
| GEFORCE 4 MX460 | GPU 300 MHZ; 64MB DDR; 4 ns; (RAM Clock=650MHZ) TV Out / Video In / DVI Port | 1 Year | USD | 151 |
| GEFORCE 4 MX440 DVI | GPU 290 MHZ; 64MB DDR; 4 ns; (Memory Clock=440MHZ) TV Out / DVI Port | 1 Year | USD | 109 |
| GEFORCE 4 MX440 | GPU 275 MHZ; 64MB DDR; 5 ns; (Memory Clock=350MHZ) TV Out | 1 Year | USD | 99 |
| GEFORCE 4 MX420 | GPU 275 MHZ; 64MB DDR; 5 ns; (Memory Clock=185MHZ) TV Out | 1 Year | USD | 74 |
| GEFORCE 3 Ti 200 128 | GPU 175 MHZ; 128MB DDR; 4 ns; (Memory Clock=400MHZ) TV Out | 1 Year | USD | 156 |
| GEFORCE 2 400/64 | MX400 256 bit GPU AGP 4x 6ns 64MB | 1 Year | USD | 52 |
| GEFORCE 2 400/64/TV | MX400 256 bit GPU AGP 4x 6ns 64MB + TV OUT | 1 Year | USD | 55 |
| GEFORCE 2 200/64 | MX200 GPU AGP 2x/4x SDRAM 64MB | 1 Year | USD | 47 |
| GEFORCE 2 MX200 | MX GPU AGP 2x/4x SDRAM 32MB | 1 Year | USD | 40 |
| GEFORCE 2 MX200/TV | MX GPU AGP 2x/4x SDRAM 32MB + TV OUT | 1 Year | USD | 46 |
| TNT2 M64 | nVidia Riva TNT2 M64 32MB AGP | 1 Year | USD | 32 |
| All in Combo TV 256 | Geforce2 MX200 32MB + TV /FM Tuner + Remote + Teletext + Video Decoder/Encoder + TV Out | 1 Year | USD | 121 |
|
VIDEO MAKER |
Real Time MPEG I/II Audio/Video Encording/Recording, TV in Windows 125 TV Channel Full Screen real time video overlay during recording and playback 8MB Video Memory | 1 Year | USD | 181 |
| M S I | ||||
|
MS - 8808 |
TNT2 M64 32MB AGP | 1 Year | USD | 34 |
|
MS - 8815G |
Geforce2 GTS 32MB OEM | 1 Year | USD | 46 |
| MS - 8826 | Geforce2 MX400 PRO 64S 64MB + TV OUT | 1 Year | USD | 73 |
| MS - 8826 / 32 | Geforce2 MX200 OEM 32MB | 1 Year | USD | 39 |
| MS - 8826 / 64 | Geforce2 MX400 OEM 64MB + TV OUT | 1 Year | USD | 66 |
| MS - 8839 | Geforce2 MX200 PRO 32S 32MB | 1 Year | USD | 44 |
| MS - 8850 | Geforce3 Titanium 200-VT 128MB DDR + TV OUT/Capture Input | 1 Year | USD | 161 |
| MS - 8861 | Geforce4 MX440 64MB DDR + TV OUT | 1 Year | USD | 105 |
| MS - 8863 | Geforce4 MX460-VT 64MB DDR + TV OUT/In | 1 Year | USD | 129 |
| MS - 8872 | Geforce4 Titanium 4600 - VTD 128MB DDR + TV OUT/In + DVI | 1 Year | USD | 336 |
| W I N F A S T | ||||
| GEFORCE4 TITANIUM | Geforce4 Titanium A250TD Ti 4400 128MB DDR, DVI-D + TV-Out | 1 Year | USD | 290 |
| GEFORCE4 TITANIUM | Geforce4 Titanium A170 64MB DDR + TV-Out | 1 Year | USD | 121 |
| GEFORCE4 TITANIUM | Geforce4 Titanium A170 64MB SDRAM TH + TV-Out | 1 Year | USD | 90 |
| GEFORCE3 TITANIUM | Geforce3 Titanium 500 TDH 64MB DDR, DVI-D + TV-Out | 1 Year | USD | 286 |
| GEFORCE3 | Geforce3 TDI - 128 Bit, 64MB DDR, DVI-D + TV-Out | 1 Year | USD | 226 |
| GEFORCE3 TITANIUM | Geforce3 Titanium 200 T 128MB DDR + TV-Out | 1 Year | USD | 190 |
| GEFORCE3 TITANIUM | Geforce3 Titanium 200 T 64MB DDR + TV-Out | 1 Year | USD | 181 |
| GEFORCE2 | Geforce2 H MX Twin View 32MB (DH PRO) + TV-Out | 1 Year | USD | 84 |
| GEFORCE2 | Geforce2 H MX Twin View 32MB (DH PRO) | 1 Year | USD | 81 |
| GEFORCE2 MX400 | Geforce2 MX400 64MB SDRAM (SHMAX) + TV-OUT | 1 Year | USD | 67 |
| GEFORCE2 MX400 | Geforce2 MX400 128 BIT 64MB (SHPRO) | 1 Year | USD | 64 |
| GEFORCE2 MX200 | Geforce2 MX200 64 BIT 32MB + TV-OUT | 1 Year | USD | 52 |
| GEFORCE2 MX200 | Geforce2 MX200 64 BIT 32MB | 1 Year | USD | 47 |
Mengingat harga barang dan fluktuasi kurs selalu berubah maka ceklah selalu untuk mendapatkan harga barang terbaru. Silakan hubungi SMARTCOM untuk barang yang tidak terdaftar di sini. |
Up | |||